| House of Commons | ||
| Diane Abbott | Labour | Hackney North and Stoke Newington |
| David Amess | Conservative | Southend West |
| Tony Baldry | Conservative | Banbury |
| Gordon Banks | Labour | Ochil and South Perthshire |
| Hugh Bayley | Labour | York Central |
| Guto Bebb | Conservative | Aberconwy |
| Hilary Benn | Labour | Leeds Central |
| Joe Benton | Labour | Bootle |
| Peter Bottomley | Conservative | Worthing West |
| Julian Brazier | Conservative | Canterbury |
| Annette Brooke | Liberal Democrat | Mid Dorset and North Poole |
| Malcolm Bruce | Liberal Democrat | Gordon |
| Richard Burden | Labour | Birmingham, Northfield |
| Martin Caton | Labour | Gower |
| Christopher Chope | Conservative | Christchurch |
| Tom Clarke | Labour | Coatbridge, Chryston and Bellshill |
| Michael Connarty | Labour | Linlithgow and East Falkirk |
| Jeremy Corbyn | Labour | Islington North |
| Mary Creagh | Labour | Wakefield |
| Tony Cunningham | Labour | Workington |
| James Duddridge | Conservative | Rochford and Southend East |
| Paul Flynn | Labour | Newport West |
| Roger Gale | Conservative | North Thanet |
| Mike Gapes | Labour | Ilford South |
| Andrew George | Liberal Democrat | St Ives |
| Paul Goggins | Labour | Wythenshawe and Sale East |
| David Hamilton | Labour | Midlothian |
| Fabian Hamilton | Labour | Leeds North East |
| Mike Hancock | Liberal Democrat | Portsmouth South |
| Harriet Harman | Labour | Camberwell and Peckham |
| Sylvia Hermon | Independent | North Down |
| Kelvin Hopkins | Labour | Luton North |
| Cathy Jamieson | Labour | Kilmarnock and Loudoun |
| Graham Jones | Labour | Hyndburn |
| Daniel Kawczynski | Conservative | Shrewsbury and Atcham |
| Mark Lancaster | Conservative | Milton Keynes North |
| Pauline Latham | Conservative | Mid Derbyshire |
| Mark Lazarowicz | Labour | Edinburgh North and Leith |
| Tony Lloyd | Labour | Manchester Central |
| Ann McKechin | Labour | Glasgow North |
| John Mann | Labour | Bassetlaw |
| Madeleine Moon | Labour | Bridgend |
| Michael Moore | Liberal Democrat | Berwickshire, Roxburgh and Selkirk |
| Stephen Mosley | Conservative | City of Chester |
| George Mudie | Labour | Leeds East |
| Ian Murray | Labour | Edinburgh South |
| Toby Perkins | Labour | Chesterfield |
| Stephen Pound | Labour | Ealing North |
| Mark Pritchard | Conservative | The Wrekin |
| Yasmin Qureshi | Labour | Bolton South East |
| Angus Robertson | Scottish National Party | Moray |
| Laurence Robertson | Conservative | Tewkesbury |
| Frank Roy | Labour | Motherwell and Wishaw |
| Chris Ruane | Labour | Vale of Clwyd |
| Andrew Selous | Conservative | South West Bedfordshire |
| Andrew Smith | Labour | Oxford East |
| Rory Stewart | Conservative | Penrith and The Border |
| Shailesh Vara | Conservative | North West Cambridgeshire |
| Robert Walter | Conservative | North Dorset |
| Mike Weatherley | Conservative | Hove & Portslade |
| Sammy Wilson | DUP | East Antrim |
| House of Lords | ||
| Lord Alderdice | Lib Dem | |
| Lord Ahmed | Labour | |
| Lord Alton | Crossbench | |
| Lord Astor | Conservative | |
| Lord Avebury | Lib Dem | |
| Lord Bhatia | Crossbench | |
| Lord Brett | Labour | |
| Lord Brooke | Conservative | |
| Lord Chidgey | Lib Dem | |
| Lord Clarke | Labour | |
| Baroness Cox | Crossbench | |
| Lord Hylton | Crossbench | |
| Lord Lea | Labour | |
| Lord Morris | Labour | |
| Lord Moynihan | Conservative | |
| Baroness Northover | Liberal Democrat | |
| Lord Pearson | UKIP | |
| Lord Steel | Liberal Democrat | |
| Baroness Tonge | Liberal Democrat | |
| Baroness Uddin | Labour | |
| Baroness Whitaker | Labour | |
| Baroness Williams | Liberal Democrat | |
| Duke of Montrose | Conservative | |
| Earl of Sandwich | Cross Bench | |
| Baroness Kinnock | Labour | |






